Zhejiang Nanyi Plastic Machinery Co.,Ltd.

Products

Product

HomeProductPlastic Extrusion Tape LineGeneral Speed Plastic Extrusion Tape Line

General Speed Plastic Extrusion Tape Line

General Speed Plastic Extrusion Tape Line

This machine uses the PP/PE material (virgin and recycled) to produce plastic yarn(fiber) for woven bags weaving through production procedures of material heating& extruding, splitting the film into tapes, tapes stretching & forming and tapes winding on the bobbins by winding machine, then put the bobbins with tapes on circular loom for weaving. the screw and barrel of extruder are made up of 38CrMoAlA alloy steel. This machine is available to use 100% recycled materials, high percentage mixing of calcium carbonate filler and master batch in powder or granules.

Product Details

Model No. Diameter of Screw Width of Die Revolution of Screw Motor Power of Extruder Heating Power of Extruder Power of Driving Motor Heating Power of Oven Drawing Rate  Thickness of Tape Production Capacity Thread Speed 
   mm mm  r/min kw kw kw kw   mm kg/h m/min
SJ-FS120/B800 120 800 25-75 37 36 7.5 15 4-8 0.03-0.06 50-100 50-150
SJ-FS120/B1000 120 1000 23-70 37 43 7.5 20 4-8 0.03-0.06 60-120 50-150
SJ-FS120/B1200 120 1200 23-70 37 47 7.5 24 4-8 0.03-0.06 70-140 50-150
SJ-FS140/B1600 140 1600 22-65 45 77 7.5 30 4-8 0.03-0.06 90-180 50-150
SJ-FS140/B1800 140 1800 22-65 45 80 7.5 30 4-8 0.03-0.06 100-200 50-150
SJ-FS145/B2000 145 2000 20-60 45 86 11 30 4-8 0.03-0.06 110-240 50-150
SJ-FS150/B2200 150 2200 20-60 55 86 11 30 4-8 0.03-0.06 120-260 50-150
SJ-FS150/B2400 150 2400 20-60 55 92 15 32 4-8 0.03-0.06 140-280 50-150
SJ-FS160/B2600 160 2600 20-60 75 96 15 32 4-8 0.03-0.06 140-300 50-150
SJ-FS160/B2800 160 2800 20-60 75 106 15 34 4-8 0.03-0.06 160-320 50-150
SJ-FS160/B3000 160 3000 20-60 90 106 15 34 4-8 0.03-0.06 160-340 50-150
SJ-FS170/B3200 170 3200 20-60 90 112 18 36 4-8 0.03-0.06 180-350 50-150
SJ-FS170/B3500 170 3500 20-60 110 118 18 36 4-8 0.03-0.06 200-360 50-150
SJ-FS180/B3800 180 3800 20-60 110 118 18 45 4-8 0.03-0.06 200-380 50-150
SJ-FS180/B4000 180 4000 20-60 132 145 22 50 4-8 0.03-0.06 350-450 50-150
SJ-FS200/B5000 200 5000 20-60 160 155 30 60 4-8 0.03-0.06 500-600 50-150
SJ-FS210/B5800 210 5800 20-60 185 165 30 70 4-8 0.03-0.06 500-700 50-150

Inquiry

© Copyright 2023 Zhejiang Nanyi Plastic Machinery Co.,Ltd.

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences